| Full Name | Program Description | Interest Area(s) / Advisor |
|---|---|---|
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Kara Whitman | |
Okikiola (Michael) Alegbeleye(He/Him ) | Environmental & Natural Resource Sciences, Ph.D. | Forest Ecology; Remote Sensing; Spatial Ecology; Deep Learning; Land Use and Land Cover; Conservation Advisor: Arjan Meddens |
Nikesa Aubertin(She/Her) | Environmental & Natural Resource Sciences, M.S. | Environmental and natural resources sciences Advisor: Allyson Beall King |
Kinsey Ayers | Environmental & Natural Resource Sciences, Ph.D. | Advisor: Julie Padowski |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: John Harrison | |
Johan Bedoya Figueroa(He/Him) | Geology, M.S. | Advisor: Johannes Hämmerli & Jeff Vervoort |
Claire Boudard(She/Her) | Environmental & Natural Resource Sciences, M.S. | Aquatic invasion ecology; freshwater ecosystems; human and ecosystem health Advisor: Gretchen Rollwagen-Bollens & Stephen Bollens |
John Buster | Environmental & Natural Resource Sciences, Ph.D. | Advisor: Sarah Roley |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Marcy Ostrom | |
Olivia De Stefano(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Water governance and policy; Dam removal politics; Collaborative natural resource management; Environmental policy Advisor: Hannah Hämmerli |
Brianna Dowler | Geology, M.S. | Advisor: Johannes Hämmerli |
Larra (Bea) Elliott | Environmental Science, M.S. | Advisor: Lynn Carpenter-Boggs |
Jacie Fabela(She/Her) | Environmental & Natural Resource Sciences, M.S. | Aquatic Ecology; Freshwater Plankton; Aquatic food web dynamics Advisor: Gretchen Rollwagen-Bollens & Stephen Bollens |
Meidina Fitriana | Environmental & Natural Resource Sciences, M.S. | Wildlife Ecology Advisor: Dan Thornton |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Alex Fremier | |
| Environment & Natural Resource Sciences, Ph.D. | Advisor: Arjan Meddens | |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Sarah Roley | |
Koral Griffith(She/They) | Environmental & Natural Resource Sciences, M.S. | Stormwater mitigation; salmonid conservation; environmental equity and justice; and ecological restoration Advisor: Jen McIntyre |
Samuel Hall Watson(He/Him) | Environmental & Natural Resource Sciences, M.S. | Fire ecology in the PNW Advisor: Kevan Moffet & Deepti Singh |
Chengke Han | Environmental & Natural Resource Sciences, Ph.D. | Forest Ecology & Management Chemical Ecology Tree Physiology Advisor: Henry Adams |
Leonard Haule | Environmental & Natural Resource Sciences, Ph.D. | Large Carnivore Spatial Ecology ; Biodiversity Monitoring Technologies (Telemetry, Camera Trapping, Remote Sensing); Species Distribution and Statistical Modeling; Machine Learning Applications in Ecology; Molecular Techniques in Wildlife Conservation Advisor: Dan Thornton |
| Geology, Ph.D. | Advisor: John Wolff | |
Nathan Hooven(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | Wildlife habitat relationships; movement ecology; Spatial modeling; Forest ecology and management Advisor: Dan Thornton |
Taylor (Miles) Hopkins(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | Impacts of climate change on North American mesocarnivores Advisor: Jeff Manning |
| Environmental & Natural Resource Sciences, M.S. | Advisor: Marc Kramer | |
Kelechi Ibeh(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | Forest Ecology and Management; Environmental modeling; Ecosystem Services; Climate-Smart Forestry Advisor: Austin Himes |
(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Wildlife biology; Avian conservation; Movement ecology Advisor: Jeff Manning |
Nathan Ivy | Environmental & Natural Resource Sciences, Ph.D. | Salmonid Ecotoxicology and Ecology Advisor: Jen McIntyre |
Edwin Jacobo | Environmental & Natural Resource Sciences, Ph.D. | Migration Ecology; Environmental Change; Avian Ecology Advisor: Jeff Manning |
Tannith Johnson(She/Her) | Environmental & Natural Resource Sciences, M.S. | Natural Resource Sociology Advisor: Landon Charlo |
Samuel Kaiser(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | Nature Value Frames; Forest Stewardship; Sustainability Organizations; Environmental Education Advisor: Austin Himes |
(He/Him ) | Environmental & Natural Resource Sciences, Ph.D. | Wildlife Ecology; Spatial Ecology; Conservation Advisor: Dan Thornton |
Yesenia (Neo) Koite | Environmental & Natural Resource Sciences, M.S. | Community engagement; Behavioral ecology; Herpetology; Wildlife management Advisor: Caren Goldberg |
Claire Kurlychek(She/Her) | Environmental & Natural Resource Sciences, M.S. | Movement ecology and Habitat selection Advisor: Lisa Shipley |
Amanda Laverty(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Climate Extremes; Water Resources Advisor: Deepti Singh |
Benjamin Leonard | Environmental & Natural Resource Sciences, Ph.D. | Advisor: Jen Mcintyre |
Summer Lockhart(She/Her ) | Environmental & Natural Resource Sciences, Ph.D. | Carbon Cycling in Agroecosystems; Biogeochemistry; Hydrogeology; Climate Science; Sustainable Agriculture; Soil Ecology; Soil Microbiology; Carbon Sequestration Advisor: Kent Keller |
Anastasia Mcconachie | Environmental & Natural Resource Sciences, Ph.D. | Salmonid Ecotoxicoloy and Immunology Advisor: Jen McIntyre |
| Geology, M.S. | Advisor: Jeff Vervoort | |
Paloma Mireles(She/Her) | Environmental & Natural Resource Sciences, M.S. | Water Quality and Biogeochemical Cycles Advisor: John Harrison |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Allyson Beall King | |
| Environmental & Natural Resource Sciences, M.S. | Advisor: Jen McIntyre | |
Victoria Ng-Zilar(She/Her) | Geology, Ph.D. | Earth science; Geoscience education; Cognition and categorical thinking Advisor: Michael Pelch |
| Environmental & Natural Resource Sciences, M.S. | Advisor: Kara Whitman | |
Marissa Ortiz | Environmental & Natural Resource Sciences, M.S. | Environmental science; natural resource science; and ecology Advisor: Sarah Roley |
| Environmental & Natural Resource Sciences, M.S. | Advisor: Landon Charlo | |
Aaron Pelly(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | River ecosystem ecology; River biogeochemistry; Aquatic plant effects on river metabolism Advisor: Sarah Roley |
| Geology, Ph.D. | Advisor: Johannes Hämmerli | |
| Geology, M.S. | Advisor: Scott Jess | |
Nandini Premkumar | Environmental & Natural Resource Sciences, Ph.D. | Plant metabolism; Plant physiology; Molecular biology Advisor: Anand Jayakaran |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Kevan Moffet | |
Andrea Richardson(She/Her) | Geology, Ph.D. | Earth Science; Tectonics; Structural Geology; Geo- and Thermo-chronology Advisor: Sean Long |
Aurora Rosenberger | Geology, Ph.D. | Structural Geology; Metamorphic Petrology Advisor: Sean Long |
Yetunde (Diamond) Rotimi(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Ecosystem Conservation; Conservation planning; Human and Nature prioritization; Remote sensing Advisor: Alex Fremier |
Rajib Saha(He/Him) | Geology, Ph.D. | Low Temperature Thermochronology; Detrital Geochronology Advisor: Scott Jess |
Aurora Schermbeck(She/Her) | Environmental & Natural Resource Sciences, M.S. | Animal Behavior; Sensory Ecology; Wildlife Management Advisor: Jennifer Phillips |
Shane Scoggin | Geology, Ph.D. | Isotope geology; geochronology Advisor: Johannes Hämmerli |
Hailey Smith(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Impacts of climate change on river systems; River system resilience; stream temperature modeling; Riparian vegetation and shade Advisor: Julie Padowski |
Kate Smith(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Agroecology; Natural Resource Sociology; Organic Agriculture; Beginning Farmer Education Advisor: Marcy Ostrom |
Ruben Solorza | Environmental & Natural Resource Sciences, M.S. | Forest Ecology & Management; Social Ecology; Phenology; Silviculture Advisor: Austin Himes |
Allison (Allie) Stift(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Wildlife ecology; Habitat characterization; Lagomorphs Advisor: Lisa Shipley |
Savannah Swanson | Environmental & Natural Resource Sciences, M.S. | Forest Health; Forest Ecology & Management; Tree Ecophysiology Advisor: Henry Adams |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Kevan Moffet | |
Marlen Terrazas(She/Her) | Environmental & Natural Resource Sciences, Ph.D. | Behavioral Ecology; Sensory Pollution; Conservation; Ornithology Advisor: Jennifer Phillips |
Bode Trappett | Geology, M.S. | Thermochronology; Field Methods; GIS; Tectonics Advisor: Scott Jess |
Trenton Voytko(He/Him) | Environmental & Natural Resource Sciences, M.S. | Avian Spatial Ecology; Avian Sensory Ecology; Avian Breeding Ecology Advisor: Jennifer Phillips |
| Environmental & Natural Resource Sciences, Ph.D. | Advisor: Kevan Moffet | |
Harrison Wojtas(He/Him) | Environmental & Natural Resource Sciences, M.S. | Aquatic Ecology; Harmful Algal Blooms; Plankton Dynamics; Natural Resource Sciences Advisor: Gretchen Rollwagen-Bollens & Stephen Bollens |
Fanqi Wu(He/Him) | Environmental & Natural Resource Sciences, Ph.D. | Wildlife Science; Wildlife Conservation; Wildlife Biology; Human Dimensions of Wildlife; Wildlife Ecology Advisor: Charles Robbins |
Okikiola (Michael) Alegbeleye
Nikesa Aubertin
Kinsey Ayers
Johan Bedoya Figueroa
Claire Boudard
John Buster
Olivia De Stefano
Brianna Dowler
Larra (Bea) Elliott
Jacie Fabela
Meidina Fitriana
Koral Griffith
Samuel Hall Watson
Chengke Han
Leonard Haule
Nathan Hooven
Taylor (Miles) Hopkins
Kelechi Ibeh
Nathan Ivy
Edwin Jacobo
Tannith Johnson
Samuel Kaiser
Yesenia (Neo) Koite
Claire Kurlychek
Amanda Laverty
Benjamin Leonard
Summer Lockhart
Anastasia Mcconachie
Paloma Mireles
Victoria Ng-Zilar
Marissa Ortiz
Aaron Pelly
Nandini Premkumar
Andrea Richardson
Aurora Rosenberger
Yetunde (Diamond) Rotimi
Rajib Saha
Aurora Schermbeck
Shane Scoggin
Hailey Smith
Kate Smith
Ruben Solorza
Allison (Allie) Stift
Savannah Swanson
Marlen Terrazas
Bode Trappett
Trenton Voytko
Harrison Wojtas
Fanqi Wu